|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | ||||||
|---|---|---|---|---|---|---|
| No. | Name | Age * | Sex | Origin | Date of Death | Profession |
| 1 | Geshe Lobsang Wangchuk | 73 | M | Nagchu Prefecture | 07/11/87 | Monk |
| 2 | Dawa | 33 | M | Lhasa | 00/00/87 | Lay |
| 3 | Lobsang Dhonyoe | 28 | M | Shigatse County | 00/10/87 | Monk |
| 4 | Gonpo Sonam | 61 | M | Gyantse County | 23/12/87 | Lay |
| 5 | Karsel | 20 | M | Meldrogungkar County | 1/10/87 | Student |
| 6 | Lobsang Lekden | 21 | M | Sera Monastery, Lhasa | 1/10/87 | Monk |
| 1988 | ||||||
| 7 | Lobsang Dolma | 26 | F | Shugseb Nunnery, Chushul County | 00/08/88 | Nun |
| 8 | Lobsang Sonam | 30 | M | Lhasa | 05/04/88 | Printing Press staff |
| 9 | Yeshi Lhundrup | M | Lhasa | 00/00/88 | Staff of TGIE | |
| 10 | Lobsang Choephel | 21 | M | Lhasa | 05/03/88 | Lay |
| 11 | Tenzin Sherab | 23 | M | Lhasa | 23/03/88 | Driver |
| 12 | Ngawang Zegan | 27 | M | Drepung Monastery, Lhasa | 00/09/88 | Monk |
| 13 | Kalsang Tsering | 29 | M | Sera Monastery, Lhasa | 00/12/88 | Monk |
| 14 | Lhakpa Dhondup | 22 | M | Lhasa | 00/03/88 | Lay |
| 1989 | ||||||
| 15 | Migmar | 30 | M | Lhasa | 00/00/89 | Lay |
| 16 | Chozed Tenpa Choephel | 68 | M | Lhasa | 25/08/89 | Gardener |
| 17 | Lobsang Khedrup | M | Lhasa | 10/10/89 | Lay | |
| 18 | Yeshi | M | Lhasa | 22/08/89 | Lay | |
| 1990 | ||||||
| 19 | Lhakpa Tsering | 20 | M | Lhasa | 15/12/90 | Student |
| 1991 | ||||||
| 20 | Tsamla | 39 | F | Lhasa | 25/02/91 | Lay |
| 21 | Jampa Gelek | 26 | M | Gaden Monastery, Taktse County | 00/00/91 | Monk |
| 1992 | ||||||
| 22 | Rinzin Choeden | 23 | F | Shugseb Nunnery, Chushul County | 10/10/92 | Nun |
| 23 | Jampa Tenzin | 40 | M | Lhasa Tsuglakhang | 00/00/92 | Monk |
| 1993 | ||||||
| 24 | Lhadar | 25 | M | Lithang Monastery | 20/08/93 | Monk |
| 25 | Tsenyi | 23 | F | Lhasa | 00/10/93 | News reporter |
| 1994 | ||||||
| 26 | Phuntsok Yangkyi | 20 | F | Michungri Nunnery, Lhasa | 17/02/94 | Nun |
| 27 | Lobsang Yonten (Tsasur shangla) | 65 | M | Lhoka Gungkar | 30/10/94 | Nun |
| 28 | Dawa Tsering (Kyema) | 23 | M | Lhasa | 00/05/94 | Lay |
| 1995 | ||||||
| 29 | Sherab Ngawang | 17 | F | Michungri Nunnery, Lhasa | 17/04/95 | Nun |
| 30 | Tashi Tsering | 58 | M | Shigatse County | 17/01/95 | Lay |
| 31 | Gyaltsen Kalsang (lay name, Kalsang Dolma) | 24 | F | Garu Nunnery, Lhasa | 20/02/95 | Nun |
| 32 | Ngawang Yangchen | 32 | F | Tsamkhung Nunnery, Lhasa | 00/08/95 | Nun |
| 33 | Kalsang Dawa | 29 | M | Phenpo Lhundrup County | 00/10/95 | Painter |
| 34 | Dorjee Dradul | 60 | M | Dranak Shol | 00/03/95 | Lay |
| 35 | Sonam Tashi | 53 | F | Lhasa | 00/00/95 | Carpenter |
| 36 | Ngawang Nyidron | 21 | F | Michungri Nunnery, Lhasa | 00/05/95 | Nun |
| 1996 | ||||||
| 37 |
Kalsang Thutop
(lay name: Bhagdro) |
50 | M | Drepung Monastery, Lhasa | 00/06/96 | Monk |
| 38 | Sangye Tenphel | 19 | M | Kangmar Monastery, Damshung County | 06/05/96 | Monk |
| 39 | Dorje | 66 | M | Chabcha (Qinghai) | 00/08/96 | Lay |
| 40 | Phurbu Tsering (commonly known as Phurtse) | 36 | M | Lhasa | 07/02/96 | Lay |
| 41 | Passang | 26 | M | Dechen Sa Ngag Monastery, Taktse County | 16/12/96 | Monk |
| 1997 | ||||||
| 42 | Tenpa Phulchung | 62 | M | Drepung Monastery, Lhasa | 29/11/97 | Monk |
| 43 | Rigzin | 61 | M | Ngari Prefecture | 00/02/97 | Lay |
| 44 | Thekchog Tenphel | 27 | M | Sakya Drupa Lhakhang, Sakya County | 00/11/97 | Monk |
| 45 | Jamyang Thrinlay | 28 | M | Chamdo Monastery | 00/01/97 | Monk |
| 1998 ** | ||||||
| 46 | Lobsang Tsundue | 88 | M | Drepung Monastery, Lhasa | 00/12/98 | Monk |
| 47 | Tenzin Yeshi | 24 | M | Gaden Monastery, Taktse County | 12/05/98 | Monk |
| 48 | Ngawang Dekyi | 25 | F | Potoe Nunnery, Phenpo County | 21/01/98 | Nun |
| 49 | Tashi Lhamo | 24 | F | Jhogon Nunnery, Nyemo County | 13/06/98 | Nun |
| 50 | Kundol Yonten | 28 | F | Jhogon Nunnery, Nyemo County | 00/06/98 | Nun |
| 51 | Lobsang Wangmo (layname: Tsamchoe Dolma) | 31 | F | Dokdhe Nyenga Nunnery, Phenpo County | 00/06/98 | Nun |
| 52 | Tsultrim Sangmo (layname: Choekyi) | 25 | F | Shar Bumpa Nunnery, Phenpo | 00/06/98 | Nun |
| 53 | Dekyi Yangzom (layname: Drupkyi Pema) | 21 | F | Nyemo Dowa Choten Nunnery, Nyemo County | 00/06/98 | Nun |
| 54 | Khedrup | 26 | M | Gaden Monastery, Taktse County | 24/05/98 | Monk |
| 55 | Lobsang Choephel *** | 25 | M | Khangmar Monastery, Damshung County | 04/05/98 | Monk |
| 56 | Ngawang Tenkyong | 28 | M | Gaden Monastery, Taktse County | 00/05/98 | Monk |
| 57 | Ngawang Tenzin | M | Taglung Monastery, Phenpo County | 00/06/98 | Monk | |
| 58 | Geshe Choephel | 71 | M | Sungrabling Monastery, Lhoka Gungkar County | 24/09/98 | Monk |
| 59 | Lobsang Wangchuk *** | 26 | M | Gaden Monastery, Taktse County | 06/05/98 | Monk |
| 1999 | ||||||
| 60 | Sonam Wangdue | 45 | M | Lhasa | 08/04/99 | Lay |
| 61 | Ngawang Jinpa (layname: Lobsang Dawa) | 31 | M | Gaden Monastery, Taktse County | 20/04/99 | Monk |
| 62 | Norbu | 21 | M | Nalanda Monastery, Phenpo | 00/03/99 | Monk |
| 63 | Tashi Tsering | 39 | M | Lhasa | 00/10/99 | Lay |
| 64 | Lekshe Tsoglam | 21 | M | Phenpo Nalanda Monastery | 00/04/99 | Monk |
| 65 | Phuntsok | 60 | M | Lhasa | 00/09/99 | Lay |
| 2000 | ||||||
| 66 | Sonam Rinchen | 27 | M | Meldrogungkar County | 00/01/2000 | Lay |
| 67 | Sholpa Dawa | 60 | M | Lhasa | 19/11/2000 | Tailor |
* At the time of demise
** Information on dates are not clear however, we have tried to be as accurate as possible. Corrections upon further clarifications will be made accordingly
*** These two inmates replace Kadar and Lobsang Geleg who were incorrectly reported as having died following the Drapchi Protest. Lobsang Geleg is not the lay name of Lobsang Choephel as reported in Appendix G of Annual Report 1999. Further information as to their current whereabouts is still unknown. Details of the new entries are available in the chapter Political Repression.